STT | Mạng | Số sim | Giá bán | Điểm | Đặt mua |
---|---|---|---|---|---|
1 | Mobifone | 0933.46.4953 | 1.210.000đ | 46 | Đặt mua |
2 | Mobifone | 0937.76.4404 | 770.000đ | 44 | Đặt mua |
3 | Mobifone | 0933.234404 | 2.090.000đ | 32 | Đặt mua |
4 | Mobifone | 0901.66.4404 | 1.290.000đ | 34 | Đặt mua |
5 | Mobifone | 0908.97.4404 | 1.290.000đ | 45 | Đặt mua |
6 | Mobifone | 0908.104.404 | 2.130.000đ | 30 | Đặt mua |
7 | Mobifone | 0937.88.7749 | 740.000đ | 62 | Đặt mua |
8 | Mobifone | 0933.464.404 | 1.900.000đ | 37 | Đặt mua |
9 | Mobifone | 0908.11.4404 | 1.940.000đ | 31 | Đặt mua |
10 | Mobifone | 0937.68.4404 | 1.640.000đ | 45 | Đặt mua |
11 | Mobifone | 09.33.44.1102 | 2.500.000đ | 27 | Đặt mua |
12 | Vinaphone | 0837.38.1102 | 1.750.000đ | 33 | Đặt mua |
13 | Vinaphone | 0916.454.404 | 980.000đ | 37 | Đặt mua |
14 | Vinaphone | 0839.88.1102 | 1.750.000đ | 40 | Đặt mua |
15 | Vinaphone | 0828.16.16.18 | 5.300.000đ | 41 | Đặt mua |
16 | Vinaphone | 08345.7.1102 | 1.750.000đ | 31 | Đặt mua |
17 | Vinaphone | 08.36.77.1102 | 2.050.000đ | 35 | Đặt mua |
18 | Vinaphone | 0828.14.16.18 | 8.000.000đ | 39 | Đặt mua |
19 | Vinaphone | 0828.13.16.18 | 30.000.000đ | 38 | Đặt mua |
20 | Vinaphone | 0839.66.1102 | 1.750.000đ | 36 | Đặt mua |
21 | Vinaphone | 085.345.1102 | 1.750.000đ | 29 | Đặt mua |
22 | Vinaphone | 0839.33.1102 | 1.750.000đ | 30 | Đặt mua |
23 | Viettel | 0328.87.1102 | 2.500.000đ | 32 | Đặt mua |
24 | Viettel | 0867.36.1102 | 2.500.000đ | 34 | Đặt mua |
Bình luận