STT | Mạng | Số sim | Giá bán | Điểm | Đặt mua |
---|---|---|---|---|---|
1 | Mobifone | 0905.986.986 | 105.000.000đ | 60 | Đặt mua |
2 | Vinaphone | 0913.779.779 | 399.000.000đ | 59 | Đặt mua |
3 | Mobifone | 0906.558.558 | 79.000.000đ | 51 | Đặt mua |
4 | Mobifone | 0907.558.558 | 79.000.000đ | 52 | Đặt mua |
5 | Vinaphone | 0948.868.868 | 245.000.000đ | 65 | Đặt mua |
6 | Vinaphone | 0916.456.456 | 188.000.000đ | 46 | Đặt mua |
7 | Viettel | 0974.789.789 | 399.000.000đ | 68 | Đặt mua |
8 | Viettel | 0979.355.355 | 79.000.000đ | 51 | Đặt mua |
9 | Viettel | 0961.669.669 | 126.000.000đ | 58 | Đặt mua |
10 | Viettel | 0966.966.966 | 799.000.000đ | 63 | Đặt mua |
11 | Viettel | 0989.773.773 | 68.000.000đ | 60 | Đặt mua |
12 | Mobifone | 0909.090.090 | 666.000.000đ | 36 | Đặt mua |
13 | Mobifone | 0902.488.488 | 48.000.000đ | 51 | Đặt mua |
14 | Mobifone | 0908.183.183 | 79.000.000đ | 41 | Đặt mua |
15 | Vinaphone | 0852.327.327 | 2.820.000đ | 39 | Đặt mua |
16 | Vinaphone | 0837.846.846 | 2.290.000đ | 54 | Đặt mua |
17 | Mobifone | 0702.791.791 | 3.720.000đ | 43 | Đặt mua |
18 | Vinaphone | 0852.250.250 | 3.060.000đ | 29 | Đặt mua |
19 | Vinaphone | 0839.951.951 | 2.820.000đ | 50 | Đặt mua |
20 | Vinaphone | 0836.510.510 | 2.820.000đ | 29 | Đặt mua |
21 | Vinaphone | 0847.331.331 | 3.370.000đ | 33 | Đặt mua |
22 | Vinaphone | 0827.763.763 | 2.820.000đ | 49 | Đặt mua |
23 | Vinaphone | 0812.763.763 | 2.820.000đ | 43 | Đặt mua |
24 | Vinaphone | 0818.627.627 | 3.960.000đ | 47 | Đặt mua |
Mã MD5 của Sim Taxi 3 : 25899917a53cd257c6bd3417faaa0fb3
Bình luận